Geda Multilift P6
The Geda Multi-lift P6 hoist is capable of holding up to 650 kilograms or 6 people. It can go up as high as 150 metres and can ascend at a rate of 12/24 metres every minute.
| Max Height: | 150m |
| Load Capacity | 650kg - 6 Persons |
| Power | 400 V, 16 A |
| Cage Width: | 1400mm |
| Cage Length: | 1700mm |
| Climbing Speed: | 12/24 meter per min |
800-KG Man & Material Hoist
This hoist has the capacity to carry up to 8 people. The platform's size is 1.05 m x 2 m. It can ascend at a speed of 25 metres per minute to a maximum height of 150 metres.
| Capacity | 800kg (or 8 persons) |
| Lifting Speed | 25m/min |
| Power | 32amp 415V 5 pin plug-in(min Generator to run 8KVA three phase) |
| Platform size (inside) | 1.05m x 2m |
| Base Enclosure Size | 2.35 x 2.4m |
| Hoist weight (base & cage only) | 990kg |
| Maximum Platform height | 150m |
| Max brace force (<30m) = | 995kg |
| Max point force on outriggers = | 830kg |
2000-KG Man & Material Hoist
With a climbing speed of up to 42 metres per minute, this powerful hoist is able to go as high as 150 metres. The dimensions of the cage are 1500 mm x 3000 mm.
| Max Height: | 150m |
| Capacity | 2000kg |
| Power | 415/50hz |
| Cage Width: | 1500mm |
| Cage Length: | 3000mm |
| Climbing Speed: | Up to 42m per min |
| Motor: | 2x11kw |
Crew Lift 12-Man & Material Hoist
With a capacity ranging from 1 to 1.5 tonnes, this hoist meets all safety standards. Neither an engineered concrete slab nor a tower crane is required for installation.
| Model Type | Capacity | Power | Inside Platform Size | Speed (m/s) | Machine Weight (kg) | Mast Mass (kg) |
|---|---|---|---|---|---|---|
| P12 Man & Material Hoist A-Deck | 1.5T | 415V 32amp 5-Pin | 2000 x 1400 | 40 | 2150 | 82 |
| P12 Man & Material Hoist B-Deck | 1.2T | 415V 32amp 5-Pin | 2600 x 1400 | 40 | 2340 | 82 |
| P12 Man & Material Hoist C-Deck | 1.0T | 415V 32amp 5-Pin | 3200 x 1400 | 40 | 2498 | 82 |
Crew Lift 18-Man & Material Hoist
This hoist has a platform size of 1400 m x 3200 m and is capable of holding up to 1.5 tonnes. Optional landing gates and an intercom system can be supplied if requested.
| Model Type | Capacity | Power | Inside Platform Size | Speed (m/s) | Machine Weight (kg) | Mast Mass (kg) |
|---|---|---|---|---|---|---|
| Crew Lift 18 Man & Material Hoist C-Deck | 1.5T | 415V 32amp 5-Pin | 1400 x 3200 | 40 | 2875 | 40 |
